Live MT5 Spreads
| Symbol | Type | Spread(Points) | Bid | Ask |
|---|---|---|---|---|
| GBPUSD | Forex | 2 | 1.31997 | 1.31999 |
| USDCAD | Forex | 2 | 1.42127 | 1.42129 |
| AUDUSD | Forex | 3 | 0.69162 | 0.69165 |
| EURUSD | Forex | 3 | 1.13799 | 1.13802 |
| USDJPY | Forex | 4 | 161.566 | 161.570 |
| USDCHF | Forex | 5 | 0.80981 | 0.80986 |
| XAUUSD | Metals | 20 | 4112.00 | 4112.20 |
| XUS500 | Indices | 61 | 7399.19 | 7399.80 |
| XUS30 | Indices | 200 | 51686.50 | 51688.50 |
| XGER30 | Indices | 850 | 24974.46 | 24982.96 |
Page 1 of 12 (113 items)